Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .49 Acres |
Taxes | 18562 |
---|
Property Type | Lots And Land; Lot/Land |
---|
Waterfront |
---|
SARASOTA MIDDLE,SARASOTA HIGH,SOUTHSIDE ELEMENTARY |
SOUTHSIDE ELEMENTARY,SARASOTA HIGH,SARASOTA MIDDLE |
Sarasota High,Sarasota Middle,Southside Elementary |
Sarasota High,Southside Elementary,Sarasota Middle |
Sarasota Middle,Southside Elementary,Sarasota High |
Southside Elementary,Sarasota Middle,Sarasota High |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Ascension Lutheran School | Preschool-8 | Private | |
Brentwood Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Calvary Chapel School | Preschool-8 | Private | |
Children First | Sarasota County Public Schools | Preschool-preschool | Public |
Cranberry Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Emma E. Booker Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Epiphany Cathedral School | Diocese Of Venice | Preschool-8 | Catholic |
Ese Special Programs | Sarasota County Public Schools | Preschool-12 | Public |
European Academy Of Early Education | Preschool-2 | Private | |
Fruitville Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Goldie Feldman Academy At Temple Beth Sholom | Preschool-8 | Private | |
Good Shepherd Lutheran School | Preschool-preschool | Private | |
Gulf Coast Christian Academy | Preschool-preschool | Private | |
Gulf Gate Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Imagine School At Palmer Ranch | Sarasota County Public Schools | Preschool-8 | Public |
Incarnation School | Diocese Of Venice | Preschool-8 | Catholic |
Lamarque Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Oak Park School | Sarasota County Public Schools | Preschool-12 | Public |
Out-of-door Academy | Preschool-5 | Private | |
Saint Martha | Diocese Of Venice | Preschool-8 | Catholic |
Sarasota Christian School | Preschool-12 | Private | |
Suncoast School For Innovative Studies | Sarasota County Public Schools | Preschool-8 | Public |
The Florida Center For Child And Family Development | Sarasota County Public Schools | Preschool-preschool | Public |
The Newgate-field School | Preschool-12 | Private | |
The Tabernacle Christian School | Preschool-8 | Private | |
Venice Christian School | Preschool-12 | Private | |
Waldorf Sarasota | Preschool-5 | Private | |
Wilkinson Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Ascension Lutheran School | Preschool-8 | Private | |
Brentwood Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Calvary Chapel School | Preschool-8 | Private | |
Cranberry Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Emma E. Booker Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Epiphany Cathedral School | Diocese Of Venice | Preschool-8 | Catholic |
Ese Special Programs | Sarasota County Public Schools | Preschool-12 | Public |
European Academy Of Early Education | Preschool-2 | Private | |
Fruitville Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Goldie Feldman Academy At Temple Beth Sholom | Preschool-8 | Private | |
Gulf Gate Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Imagine School At Palmer Ranch | Sarasota County Public Schools | Preschool-8 | Public |
Incarnation School | Diocese Of Venice | Preschool-8 | Catholic |
Lamarque Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Oak Park School | Sarasota County Public Schools | Preschool-12 | Public |
Out-of-door Academy | Preschool-5 | Private | |
Saint Martha | Diocese Of Venice | Preschool-8 | Catholic |
Sarasota Christian School | Preschool-12 | Private | |
Suncoast School For Innovative Studies | Sarasota County Public Schools | Preschool-8 | Public |
The Newgate-field School | Preschool-12 | Private | |
The Tabernacle Christian School | Preschool-8 | Private | |
Venice Christian School | Preschool-12 | Private | |
Waldorf Sarasota | Preschool-5 | Private | |
Wilkinson Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Agape Christian School Of Sarasota | K-12 | Private | |
Alta Vista Elementary School | Sarasota County Public Schools | K-5 | Public |
Ascension Lutheran School | Preschool-8 | Private | |
Ashton Elementary School | Sarasota County Public Schools | K-5 | Public |
Aspiring Heights Academy | K-12 | Private | |
Atwater Elementary School | Sarasota County Public Schools | K-5 | Public |
Ave Maria University Preparatory School | Diocese Of Venice | K-12 | Private |
Bay Haven School Of Basics Plus | Sarasota County Public Schools | K-5 | Public |
Beyond The Spectrum Education Center | K-12 | Private | |
Brentwood Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Calvary Chapel School | Preschool-8 | Private | |
Cranberry Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Dreams Are Free Catholic School At Bishop Nevins Academy | Diocese Of Venice | K-8 | Catholic |
Emma E. Booker Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Englewood Elementary School | Sarasota County Public Schools | K-5 | Public |
Epiphany Cathedral School | Diocese Of Venice | Preschool-8 | Catholic |
Ese Special Programs | Sarasota County Public Schools | Preschool-12 | Public |
European Academy Of Early Education | Preschool-2 | Private | |
Fruitville Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Garden Elementary School | Sarasota County Public Schools | K-5 | Public |
Glenallen Elementary School | Sarasota County Public Schools | K-5 | Public |
Gocio Elementary School | Sarasota County Public Schools | K-5 | Public |
Goldie Feldman Academy At Temple Beth Sholom | Preschool-8 | Private | |
Gulf Gate Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Imagine School At North Port | Sarasota County Public Schools | K-12 | Public |
Imagine School At Palmer Ranch | Sarasota County Public Schools | Preschool-8 | Public |
Incarnation School | Diocese Of Venice | Preschool-8 | Catholic |
Island Village Montessori School | Sarasota County Public Schools | K-10 | Public |
Lakeview Elementary School | Sarasota County Public Schools | K-5 | Public |
Lamarque Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
Laurel Nokomis School | Sarasota County Public Schools | K-8 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Oak Park School | Sarasota County Public Schools | Preschool-12 | Public |
Out-of-door Academy | Preschool-5 | Private | |
Palm Grove Mennonite School | K-12 | Private | |
Phillippi Shores Elementary School | Sarasota County Public Schools | K-5 | Public |
Pine View School | Sarasota County Public Schools | 2-12 | Public |
Saint Martha | Diocese Of Venice | Preschool-8 | Catholic |
Sarasota Academy Of The Arts | Sarasota County Public Schools | K-8 | Public |
Sarasota Christian School | Preschool-12 | Private | |
Sarasota Suncoast Academy | Sarasota County Public Schools | K-5 | Public |
Sarasota Virtual Instruction Program | Sarasota County Public Schools | K-12 | Public |
Sea Of Strengths Academy | 3-7 | Private | |
Southside Elementary School | Sarasota County Public Schools | K-5 | Public |
Suncoast School For Innovative Studies | Sarasota County Public Schools | Preschool-8 | Public |
Sunnyside Mennonite School | K-11 | Private | |
Tatum Ridge Elementary School | Sarasota County Public Schools | K-5 | Public |
Taylor Ranch Elementary School | Sarasota County Public Schools | K-5 | Public |
The Newgate-field School | Preschool-12 | Private | |
The Tabernacle Christian School | Preschool-8 | Private | |
The West Coast School | K-12 | Private | |
Toledo Blade Elementary School | Sarasota County Public Schools | K-5 | Public |
Tuttle Elementary School | Sarasota County Public Schools | K-5 | Public |
Venice Christian School | Preschool-12 | Private | |
Venice Elementary School | Sarasota County Public Schools | K-5 | Public |
Victory Baptist Academy | K-10 | Private | |
Waldorf Sarasota | Preschool-5 | Private | |
Westcoast School For Human Development | K-12 | Private | |
Wilkinson Elementary School | Sarasota County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Achievement Center (the) | 6-12 | Private | |
Agape Christian School Of Sarasota | K-12 | Private | |
Ascension Lutheran School | Preschool-8 | Private | |
Aspiring Heights Academy | K-12 | Private | |
Ave Maria University Preparatory School | Diocese Of Venice | K-12 | Private |
Beyond The Spectrum Education Center | K-12 | Private | |
Booker Middle School | Sarasota County Public Schools | 6-8 | Public |
Brickhouse Academy | 5-12 | Private | |
Brookside Middle School | Sarasota County Public Schools | 6-8 | Public |
Calvary Chapel School | Preschool-8 | Private | |
Dreams Are Free Catholic School At Bishop Nevins Academy | Diocese Of Venice | K-8 | Catholic |
Elevation Preparatory Academy | 5-12 | Private | |
Epiphany Cathedral School | Diocese Of Venice | Preschool-8 | Catholic |
Ese Special Programs | Sarasota County Public Schools | Preschool-12 | Public |
Goldie Feldman Academy At Temple Beth Sholom | Preschool-8 | Private | |
Heron Creek Middle School | Sarasota County Public Schools | 6-8 | Public |
Imagine School At North Port | Sarasota County Public Schools | K-12 | Public |
Imagine School At Palmer Ranch | Sarasota County Public Schools | Preschool-8 | Public |
Incarnation School | Diocese Of Venice | Preschool-8 | Catholic |
Island Village Montessori School | Sarasota County Public Schools | K-10 | Public |
Laurel Nokomis School | Sarasota County Public Schools | K-8 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Mcintosh Middle School | Sarasota County Public Schools | 6-8 | Public |
Oak Park School | Sarasota County Public Schools | Preschool-12 | Public |
Out Of Door Academy Upper School | 6-12 | Private | |
Palm Grove Mennonite School | K-12 | Private | |
Pine View School | Sarasota County Public Schools | 2-12 | Public |
Prew Academy | 6-12 | Private | |
Saint Martha | Diocese Of Venice | Preschool-8 | Catholic |
Sarasota Academy Of The Arts | Sarasota County Public Schools | K-8 | Public |
Sarasota Christian School | Preschool-12 | Private | |
Sarasota Middle School | Sarasota County Public Schools | 6-8 | Public |
Sarasota Military Academy Prep | Sarasota County Public Schools | 6-8 | Public |
Sarasota School Of Arts/sciences | Sarasota County Public Schools | 6-8 | Public |
Sarasota Virtual Instruction Program | Sarasota County Public Schools | K-12 | Public |
Sea Of Strengths Academy | 3-7 | Private | |
Sky Academy Englewood | Sarasota County Public Schools | 6-8 | Public |
Sky Academy Venice | Sarasota County Public Schools | 6-8 | Public |
Student Leadership Academy | Sarasota County Public Schools | 6-8 | Public |
Suncoast School For Innovative Studies | Sarasota County Public Schools | Preschool-8 | Public |
Sunnyside Mennonite School | K-11 | Private | |
The Newgate-field School | Preschool-12 | Private | |
The Tabernacle Christian School | Preschool-8 | Private | |
The West Coast School | K-12 | Private | |
Triad | Sarasota County Public Schools | 6-12 | Public |
Venice Christian School | Preschool-12 | Private | |
Venice Middle School | Sarasota County Public Schools | 6-8 | Public |
Victory Baptist Academy | K-10 | Private | |
Westcoast School For Human Development | K-12 | Private | |
Woodland Middle School | Sarasota County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Achievement Center (the) | 6-12 | Private | |
Agape Christian School Of Sarasota | K-12 | Private | |
Aspiring Heights Academy | K-12 | Private | |
Ave Maria University Preparatory School | Diocese Of Venice | K-12 | Private |
Beyond The Spectrum Education Center | K-12 | Private | |
Booker High School | Sarasota County Public Schools | 9-12 | Public |
Brickhouse Academy | 5-12 | Private | |
Cardinal Mooney Catholic High School | Diocese Of Venice | 9-12 | Catholic |
Community Haven For Adults And Children With Disabilities | Sarasota County Public Schools | 9-12 | Public |
Elevation Preparatory Academy | 5-12 | Private | |
Ese Special Programs | Sarasota County Public Schools | Preschool-12 | Public |
Imagine School At North Port | Sarasota County Public Schools | K-12 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
North Port High School | Sarasota County Public Schools | 9-12 | Public |
Oak Park School | Sarasota County Public Schools | Preschool-12 | Public |
Out Of Door Academy Upper School | 6-12 | Private | |
Palm Grove Mennonite School | K-12 | Private | |
Pine View School | Sarasota County Public Schools | 2-12 | Public |
Prew Academy | 6-12 | Private | |
Riverview High School | Sarasota County Public Schools | 9-12 | Public |
Sarasota Christian School | Preschool-12 | Private | |
Sarasota High School | Sarasota County Public Schools | 9-12 | Public |
Sarasota Military Academy | Sarasota County Public Schools | 9-12 | Public |
Sarasota Virtual Instruction Program | Sarasota County Public Schools | K-12 | Public |
Suncoast Polytechnical High School | Sarasota County Public Schools | 9-12 | Public |
Suncoast Technical College | Sarasota County Public Schools | 9-12 | Public |
Sunnyside Mennonite School | K-11 | Private | |
The Newgate-field School | Preschool-12 | Private | |
The West Coast School | K-12 | Private | |
Triad | Sarasota County Public Schools | 6-12 | Public |
Venice Christian School | Preschool-12 | Private | |
Venice Senior High School | Sarasota County Public Schools | 9-12 | Public |
Westcoast School For Human Development | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1233 Gulfstream, Sarasota, Fl 34236 | 2 | 3 | $1,100,000 |
2 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $640,000 |
3 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $1,000,000 |
4 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
5 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
6 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
7 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 3 | $950,000 |
8 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 3 | $2,100,000 |
9 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 2 | $900,000 |
10 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $1,025,000 |
Population | 12,525 |
---|---|
Population Growth | 6% |
Population Density | 3559 |
Median Age | 56.9 |
Median Income | $55,456 |
Households | 6,826 |
Jan Low | 49.6 |
---|---|
Jan High | 71.81 |
July Low | 71.75 |
July High | 90.32 |
Annual Precipitation (in.) | 51.32 |
Weather Risk Index* | 380 |
Data Provided by NRT LLC
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1233 Gulfstream, Sarasota, Fl 34236 | 2 | 3 | $1,100,000 |
2 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $640,000 |
3 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $1,000,000 |
4 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
5 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
6 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $504,714 |
7 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 3 | $950,000 |
8 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 3 | $2,100,000 |
9 | 1255 Gulfstream, Sarasota, Fl 34236 | 3 | 2 | $900,000 |
10 | 1255 Gulfstream, Sarasota, Fl 34236 | 2 | 2 | $1,025,000 |
Fill out this short form to contact the agents below.